| Posted | Route | Price | vs typical | What happened | Lasted |
|---|---|---|---|---|---|
| ๐ณ๐ด Bangkok โ Oslo, Norway or Stockholm, Swedennonstop | US$136one-way | -77% | โ LiveLive ยท under an hour on the radar, not re-priced yet | under an hour | |
| ๐ต๐ท New York โ San Juan, Puerto RicoJetBlue ยท nonstop | US$185roundtrip | -64% | โ ExpiredFare gone after under an hour (re-priced: US$373 found) | under an hour | |
| ๐จ๐ฆ Dublin โ Toronto, CanadaWestJet ยท nonstop | โฌ292roundtrip | -56% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:02 UTC: โฌ310 found | under an hour | |
| ๐ฌ๐ง Vancouver โ London, UK | CA$255one-way | -60% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:04 UTC: CA$279 found | under an hour | |
| ๐ญ๐ฐ London โ Hong KongChina Eastern Airlines | ยฃ295roundtrip | -58% | โ ExpiredFare gone after under an hour (re-priced: ยฃ415 found) | under an hour | |
| ๐ต๐ช Miami โ Lima, PeruVolaris Arajet | US$375roundtrip | -50% | โ LiveLive ยท under an hour on the radar, not re-priced yet | under an hour | |
| ๐จ๐ฆ European cities โ Toronto, CanadaIcelandair | โฌ340roundtrip | -43% | โ LiveLive ยท under an hour on the radar, not re-priced yet | under an hour | |
| ๐ฒ๐ฝ Newark โ Guadalajara, MexicoAmerican | US$330roundtrip | -37% | โ LiveLive ยท under an hour on the radar, not re-priced yet | under an hour | |
| ๐บ๐ธ Philadelphia โ Atlanta (and vice versa)The Shorthaul โ Delta | US$157roundtrip | -40% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:35 UTC: US$168 found | under an hour | |
| ๐บ๐ธ Seattle โ San Diego (and vice versa)Alaska Air | US$127roundtrip | -51% | โ LiveLive ยท 1 h on the radar, not re-priced yet | 1 h | |
| ๐ณ๐ฟ London โ New Zealand | โฌ621roundtrip | -44% | โ LiveLive ยท 1 h on the radar, not re-priced yet | 1 h | |
| ๐ฆ๐ช Helsinki โ the UAEPegasus Airlines | โฌ225roundtrip | -36% | โ LiveLive ยท 1 h on the radar, not re-priced yet | 1 h | |
| ๐ธ๐ช Chicago โ Gothenburg, SwedenScandinavian Airlines | US$449roundtrip | -47% | โ LiveLive ยท 2 h on the radar, not re-priced yet | 2 h | |
| ๐ณ๐ด Boston โ Stavanger, NorwayScandinavian Airlines | US$493roundtrip | -42% | โ LiveLive ยท 2 h on the radar, not re-priced yet | 2 h | |
| ๐ซ๐ฎ Washington D.C. โ Helsinki, FinlandScandinavian Airlines | US$461roundtrip | -46% | โ LiveLive ยท 2 h on the radar, not re-priced yet | 2 h | |
| ๐จ๐ด Orlando โ Cartagena, Colombianonstop | US$99one-way | -76% | โ LiveLive ยท 3 h on the radar, not re-priced yet | 3 h | |
| ๐บ๐ธ Milan โ New York, USAAer Lingus | โฌ308roundtrip | -49% | โ ExpiredFare gone after 2 h (re-priced: โฌ438 found) | 2 h | |
| ๐บ๐ธ Barcelona โ New Yorknonstop | โฌ349roundtrip | -37% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 16:57 UTC: โฌ421 found | 5 h | |
| ๐ถ๐ฆ Stuttgart โ Doha, QatarPegasus Airlines | โฌ200roundtrip | -38% | โ LiveLive ยท 5 h on the radar, not re-priced yet | 5 h | |
| ๐ช๐ฌ Houston โ Cairo | US$3,260roundtrip | -25% | โ LiveLive ยท 6 h on the radar, not re-priced yet | 6 h | |
| ๐บ๐ธ London โ Seattle, USAIcelandair | ยฃ336roundtrip | -36% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:04 UTC: ยฃ369 found | 7 h | |
| ๐ฌ๐ง Phuket โ London, UKnonstop | US$205one-way | -65% | โ LiveLive ยท 8 h on the radar, not re-priced yet | 8 h | |
| ๐ซ๐ท Luxor โ Paris, Francenonstop | US$265roundtrip | -69% | โ LiveLive ยท 10 h on the radar, not re-priced yet | 10 h | |
| ๐จ๐ฆ Phoenix โ Vancouver, CanadaWestJet ยท nonstop | US$160roundtrip | -50% | โ ExpiredFare gone after under an hour (re-priced: US$214 found) | under an hour | |
| ๐ธ๐ฌ London โ Singapore | ยฃ1,610roundtrip | -20% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:35 UTC: ยฃ1,890 found | 12 h | |
| ๐ธ๐ฌ Hyderabad โ SingaporeSingapore Airlines ยท nonstop | US$297roundtrip | -73% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:35 UTC: US$325 found | 14 h | |
| ๐จ๐ท Orlando โ San Jose, Costa RicaVolaris | US$170roundtrip | -67% | โ ExpiredFare gone after under an hour (re-priced: US$466 found) | under an hour | |
| ๐ต๐ท Atlanta โ San Juan, Puerto Rico | US$180roundtrip | -65% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:35 UTC: US$224 found | 20 h | |
| ๐ฒ๐ฝ Denver โ Mexico City, MexicoVolaris ยท nonstop | US$239roundtrip | -54% | โ ExpiredFare gone after 2 h (re-priced: US$372 found) | 2 h | |
| ๐ช๐จ Miami โ Guayaquil, EcuadorAvianca | US$287roundtrip | -62% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:35 UTC: US$280 found | 20 h | |
| ๐จ๐ท New York โ Liberia, Costa RicaUnited Airlines ยท nonstop | US$291roundtrip | -44% | โ ExpiredFare gone after 4 h (re-priced: US$407 found) | 4 h | |
| ๐ฒ๐ฝ Salt Lake City โ Guadalajara, MexicoVolaris ยท nonstop | US$199roundtrip | -62% | โ ExpiredFare gone after 2 h (re-priced: US$403 found) | 2 h | |
| ๐ง๐ท Toronto โ Recife, BrazilAvianca Gol Linhas Aereas | CA$591roundtrip | -49% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:35 UTC: CA$668 found | 22 h | |
| ๐ฒ๐ฆ San Diego โ Marrakech, MoroccoDelta | US$722roundtrip | -40% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 15:51 UTC: US$882 found | 23 h | |
| ๐ณ๐ด Boston โ Bergen, NorwayScandinavian Airlines | US$395roundtrip | -58% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:36 UTC: US$428 found | 23 h | |
| ๐ต๐ท Atlanta โ San Juan, Puerto Rico | US$297roundtrip | -43% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:36 UTC: US$183 found | 23 h | |
| ๐ต๐ท Atlanta โ San Juan, Puerto RicoAmerican | US$156roundtrip | -70% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 17:29 UTC: US$195 found | 23 h | |
| ๐ธ๐ช Los Angeles โ Stockholm, SwedenScandinavian Airlines | US$537roundtrip | -37% | โ LiveLive ยท 24 h on the radar, not re-priced yet | 24 h | |
| ๐ฎ๐ช Portland โ Dublin, IrelandIcelandair | US$540roundtrip | -36% | โ LiveLive ยท 24 h on the radar, not re-priced yet | 24 h | |
| ๐บ๐ธ Helsinki โ Boston, USAIcelandair | โฌ357roundtrip | -41% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:36 UTC: โฌ389 found | 24 h | |
| ๐ฒ๐ฝ Seattle โ Guadalajara, MexicoAmerican | US$330roundtrip | -37% | โ LiveLive ยท 25 h on the radar, not re-priced yet | 25 h | |
| ๐ณ๐ด Chicago โ Bergen, NorwayScandinavian Airlines | US$486roundtrip | -43% | โ LiveLive ยท 26 h on the radar, not re-priced yet | 26 h | |
| ๐ฎ๐ธ Miami โ Reykjavik, IcelandUnited | US$491roundtrip | -42% | โ LiveLive ยท 26 h on the radar, not re-priced yet | 26 h | |
| ๐ฎ๐ธ New York โ Reykjavik, IcelandDelta | US$426roundtrip | -50% | โ LiveLive ยท 26 h on the radar, not re-priced yet | 26 h | |
| ๐ณ๐ด Boston โ Bergen, NorwayScandinavian Airlines | US$414roundtrip | -51% | โ LiveLive ยท 26 h on the radar, not re-priced yet | 26 h | |
| ๐จ๐ด Charlotte โ Cartagena, ColombiaUnited Airlines | US$359roundtrip | -52% | โ ExpiredFare gone after 2 h (re-priced: US$615 found) | 2 h | |
| ๐ Scandinavian cities โ Muscat, OmanPegasus Airlines | โฌ183roundtrip | -43% | โ LiveLive ยท 26 h on the radar, not re-priced yet | 26 h | |
| ๐ป๐ณ Barcelona โ Hanoi, VietnamShenzhen Airlines | โฌ477roundtrip | -41% | โ ExpiredFare gone after under an hour (re-priced: โฌ631 found) | under an hour | |
| ๐ Scandinavian cities โ Kuwait City, KuwaitPegasus Airlines | โฌ128roundtrip | -60% | โ LiveLive ยท 28 h on the radar, not re-priced yet | 28 h | |
| ๐ Prague โ Kuwait City, KuwaitPegasus Airlines | โฌ125roundtrip | -61% | โ ExpiredFare gone after 2 h (re-priced: โฌ241 found) | 2 h | |
| ๐บ๐ธ Barcelona โ New York, USAAmerican Airlines ยท nonstop | โฌ359roundtrip | -41% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:37 UTC: โฌ365 found | 30 h | |
| ๐ณ๐ฟ Stockholm โ Auckland, New ZealandChina Eastern Airlines | โฌ629roundtrip | -54% | โ ExpiredFare gone after 23 h (re-priced: โฌ1,188 found) | 23 h | |
| ๐จ๐ณ London โ Guangzhou, ChinaHainan Airlines | ยฃ399roundtrip | -43% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:37 UTC: ยฃ453 found | 32 h | |
| ๐บ๐ธ Manchester โ New York, USAIcelandair | ยฃ338roundtrip | -36% | โ ExpiredFare gone after 2 h (re-priced: ยฃ598 found) | 2 h | |
| ๐ธ๐ช Toronto โ Stockholm, SwedenIcelandair | CA$616roundtrip | -47% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:37 UTC: CA$667 found | 34 h | |
| ๐จ๐ฆ Zurich โ Toronto, CanadaIcelandair | โฌ391roundtrip | -41% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:37 UTC: โฌ421 found | 34 h | |
| ๐น๐ผ Vienna โ Taiwan | โฌ565roundtrip | -83% | โ LiveLive ยท 35 h on the radar, not re-priced yet | 35 h | |
| ๐ Warsaw โ East Asia | โฌ1,610roundtrip | -31% | โ LiveLive ยท 36 h on the radar, not re-priced yet | 36 h | |
| ๐ Rome โ Dhakanonstop | โฌ1,240roundtrip | -47% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 15:16 UTC: โฌ1,339 found | 37 h | |
| ๐ฉ๐ช London โ Berlinnonstop | ยฃ260roundtrip | -52% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 00:19 UTC: ยฃ312 found | 37 h | |
| ๐ธ๐ช Chicago โ Stockholm, SwedenIcelandair | US$385roundtrip | -59% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:38 UTC: US$434 found | 47 h | |
| ๐ธ๐ช Portland โ Stockholm, SwedenIcelandair | US$434roundtrip | -49% | โ LiveLive ยท 48 h on the radar, not re-priced yet | 48 h | |
| ๐บ๐ธ Phoenix โ Seattle (and vice versa)The Shorthaul โ Delta | US$147roundtrip | -43% | โ LiveLive ยท 48 h on the radar, not re-priced yet | 48 h | |
| ๐ฒ๐ฝ Seattle โ Mexico City, MexicoAmerican | US$330roundtrip | -37% | โ LiveLive ยท 2 days on the radar, not re-priced yet | 2 days | |
| ๐ฏ๐ต Toronto โ Tokyo, JapanZipair ยท nonstop | CA$868roundtrip | -52% | โ ExpiredFare gone after 2 h (re-priced: CA$1,875 found) | 2 h | |
| ๐ฉ๐ด New York โ the Dominican RepublicJetBlue ยท nonstop | US$295roundtrip | -43% | โ ExpiredFare gone after 2 h (re-priced: US$413 found) | 2 h | |
| ๐จ๐ด Boston โ Santa Marta, ColombiaAvianca | US$396roundtrip | -47% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 17:31 UTC: US$443 found | 2.1 days | |
| ๐ธ๐ช Chicago โ Stockholm, SwedenIcelandair | US$434roundtrip | -49% | โ LiveLive ยท 2.1 days on the radar, not re-priced yet | 2.1 days | |
| ๐ณ๐ด Miami โ Oslo, NorwayIcelandair | US$476roundtrip | -44% | โ LiveLive ยท 2.1 days on the radar, not re-priced yet | 2.1 days | |
| ๐ฉ๐ด New York โ Punta Cana, Dominican RepublicAmerican | US$315roundtrip | -39% | โ ConfirmedLive ยท re-priced 13 Nov 2026, 16:41 UTC: US$339 found | 2.1 days | |
| ๐ธ๐ช Boston โ Gothenburg, SwedenScandinavian Airlines | US$460roundtrip | -46% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 13:03 UTC: US$569 found | 2.1 days | |
| ๐ซ๐ท Western Canada โ Paris, France | CA$257one-way | -55% | โ LiveLive ยท 2.1 days on the radar, not re-priced yet | 2.1 days | |
| ๐ฐ๐พ Ottawa โ the Cayman Islands | CA$183one-way | -57% | โ LiveLive ยท 2.2 days on the radar, not re-priced yet | 2.2 days | |
| ๐ซ๐ท Budapest โ Paris, FranceAir France | โฌ88roundtrip | -51% | โ ExpiredFare gone after 2 h (re-priced: โฌ211 found) | 2 h | |
| ๐ฎ๐ณ Toronto โ New Delhi | US$3,150roundtrip | -20% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:02 UTC: US$3,549 found | 2.3 days | |
| ๐ฒ๐ฆ London โ Agadir, MoroccoJet2 | ยฃ73roundtrip | -84% | โ ExpiredFare gone after 2 h (re-priced: ยฃ138 found) | 2 h | |
| ๐น๐ญ Rome โ Chiang Mai, ThailandEtihad Airways | โฌ453roundtrip | -44% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 16:55 UTC: โฌ549 found | 2.3 days | |
| ๐บ๐ธ London โ Washington DC, USAIcelandair | ยฃ342roundtrip | -35% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 16:55 UTC: ยฃ378 found | 2.3 days | |
| ๐ Warsaw โ 11 Destinations in East & Southeast AsiaAir China | โฌ1,665roundtrip | -29% | โ LiveLive ยท 2.4 days on the radar, not re-priced yet | 2.4 days | |
| ๐ฌ๐ท Tunis โ Athens, GreeceAegean Airlines ยท nonstop | US$140roundtrip | -79% | โ ExpiredFare gone after under an hour (re-priced: US$253 found) | under an hour | |
| ๐ต๐น Sal โ Lisbon, PortugalTAP Air Portugal ยท nonstop | US$233roundtrip | -78% | โ ExpiredFare gone after under an hour (re-priced: US$1,308 found) | under an hour | |
| ๐จ๐ฆ Los Angeles โ Vancouver, CanadaFlair Airlines ยท nonstop | US$182roundtrip | -43% | โ ExpiredFare gone after under an hour (re-priced: US$374 found) | under an hour | |
| ๐ฉ๐ฐ Seattle โ Copenhagen, DenmarkIcelandair | US$446roundtrip | -52% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:02 UTC: US$497 found | 2.4 days | |
| ๐ฆ๐ช Berlin โ Dubainonstop | โฌ680roundtrip | -41% | โ LiveLive ยท 2.5 days on the radar, not re-priced yet | 2.5 days | |
| ๐ฆ๐ช Karachi โ Abu Dhabi, UAEGETJET Etihad Airways ยท nonstop | US$208roundtrip | -71% | โ ExpiredFare gone after under an hour (re-priced: US$318 found) | under an hour | |
| ๐ช๐ธ Seoul โ Madrid, SpainChina Southern Airlines | US$495roundtrip | -53% | โ ExpiredFare gone after under an hour (re-priced: US$667 found) | under an hour | |
| ๐ฏ๐ต Toronto โ Tokyo, Japannonstop | CA$880roundtrip | -39% | โ LiveLive ยท 2.3 days on the radar, not re-priced yet | 2.3 days | |
| ๐ช๐จ Austin โ Guayaquil, EcuadorCopa Airlines | US$375roundtrip | -50% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:03 UTC: US$411 found | 2.8 days | |
| ๐ง๐ธ Philadelphia โ the BahamasDelta Air Lines | US$288roundtrip | -45% | โ LiveLive ยท 2.8 days on the radar, not re-priced yet | 2.8 days | |
| ๐ฆ๐ช New York โ Abu Dhabi, UAERoyal Jordanian | US$683roundtrip | -39% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 16:56 UTC: US$736 found | 2.8 days | |
| ๐ฆ๐ช Manila โ Dubainonstop | US$1,380roundtrip | -57% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:03 UTC: US$1,446 found | 2.9 days | |
| ๐ต๐ท New York โ San Juan, Puerto RicoUnited Airlines ยท nonstop | US$197roundtrip | -62% | โ ExpiredFare gone after 1 h (re-priced: US$374 found) | 1 h | |
| ๐ซ๐ฎ Portland โ Helsinki, FinlandIcelandair | US$412roundtrip | -56% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:03 UTC: US$443 found | 2.9 days | |
| ๐ฆ๐ผ Montreal โ ArubaWestJet | CA$362roundtrip | -54% | โ ExpiredFare gone after 47 h (re-priced: CA$567 found) | 47 h | |
| ๐ณ๐ด Seattle โ Oslo, NorwayIcelandair | US$444roundtrip | -53% | โ ConfirmedLive ยท re-priced 14 Nov 2026, 18:03 UTC: US$475 found | 3 days | |
| ๐ต๐ท New York โ San Juan, Puerto RicoDelta | US$197roundtrip | -62% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ต๐ท Fort Lauderdale โ San Juan, Puerto RicoJetBlue ยท nonstop | US$192roundtrip | -54% | โ ExpiredFare gone after 10 h (re-priced: US$251 found) | 10 h | |
| ๐ Atlanta โ Roatan Island, HondurasAmerican Airlines | US$290roundtrip | -61% | โ ExpiredExpired after 3 days | 3 days | |
| ๐บ๐ธ Seattle โ Los AngelesAlaska Airlines ยท nonstop | US$127roundtrip | -39% | โ ExpiredFare gone after 18 h (re-priced: US$329 found) | 18 h | |
| ๐ฒ๐พ Amsterdam โ Kuala Lumpur, MalaysiaXiamen Airlines | โฌ460roundtrip | -43% | โ ExpiredFare gone after 5 h (re-priced: โฌ607 found) | 5 h | |
| ๐จ๐ผ Amsterdam โ CuracaoCorendon Dutch Airlines ยท nonstop | โฌ385roundtrip | -46% | โ ExpiredFare gone after under an hour (re-priced: โฌ865 found) | under an hour | |
| ๐ธ๐ช Nashville โ Stockholm, SwedenIcelandair | US$404roundtrip | -57% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐จ๐ด Montreal โ Bogotanonstop | US$1,960roundtrip | -27% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ต๐ท Fort Lauderdale โ San Juan, Puerto RicojetBlue | US$197roundtrip | -62% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ Brussels โ Tunis, TunisiaTunisair ยท nonstop | โฌ123roundtrip | -69% | โ ExpiredFare gone after 21 h (re-priced: โฌ160 found) | 21 h | |
| ๐ช๐ธ Hanoi โ Barcelona, SpainAir China | US$193one-way | -67% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ฎ๐ธ Gdansk โ IcelandIcelandair | โฌ86roundtrip | -52% | โ ExpiredExpired after 3 days | 3 days | |
| ๐บ๐ธ Barcelona or Madrid โ New York, USAAvianca | โฌ246roundtrip | -59% | โ ExpiredFare gone after under an hour (re-priced: โฌ353 found) | under an hour | |
| ๐บ๐ธ Stockholm โ Seattle, USAFinnair British Airways | โฌ327roundtrip | -46% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐บ๐ธ Rome โ Los Angeles, USARoyal Air Maroc | โฌ376roundtrip | -45% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ฌ๐ง Bangkok โ Manchester or London, UKnonstop | US$164one-way | -72% | โ ExpiredExpired after 3 days | 3 days | |
| ๐จ๐ฆ Paris โ Edmonton, CanadaWestJet | โฌ404roundtrip | -39% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฑ๐ฐ Vienna โ Sri Lanka | โฌ407roundtrip | -37% | โ ExpiredExpired after 3.2 days | 3.2 days | |
| ๐ธ๐ช Cairo โ Stockholm, SwedenAir Cairo ยท nonstop | US$272roundtrip | -68% | โ ExpiredFare gone after 4 h (re-priced: US$360 found) | 4 h | |
| ๐บ๐ธ San Francisco โ SeattleAlaska Airlines ยท nonstop | US$97roundtrip | -63% | โ ExpiredFare gone after 9 h (re-priced: US$122 found) | 9 h | |
| ๐ณ๐ฑ Praia โ Amsterdam, NetherlandsTransavia | US$244roundtrip | -71% | โ ExpiredFare gone after under an hour (re-priced: US$2,092 found) | under an hour | |
| ๐บ๐ธ Seattle โ San DiegoAlaska Airlines ยท nonstop | US$131roundtrip | -50% | โ ExpiredFare gone after under an hour (re-priced: US$169 found) | under an hour | |
| ๐ Italy โ JakartaEgyptAir | โฌ1,337roundtrip | -43% | โ ExpiredExpired after 3 days | 3 days | |
| ๐น๐ญ Scandinavia โ Thailandnonstop | โฌ305roundtrip | -53% | โ ExpiredExpired after 3.2 days | 3.2 days | |
| ๐ฏ๐ต Warsaw โ Tokyo | โฌ1,720roundtrip | -26% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐น๐ญ Delhi โ Bangkok, ThailandIndiGo ยท nonstop | US$287roundtrip | -74% | โ ExpiredFare gone after under an hour (re-priced: US$363 found) | under an hour | |
| ๐จ๐ณ Hong Kong โ Beijing, China | 43,000 milesone-way | โ | โ LiveLive ยท 3.5 days on the radar, not re-priced yet | 3.5 days | |
| ๐ช๐ธ Copenhagen โ Madridnonstop | โฌ360roundtrip | -44% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ฆ๐บ Singapore โ Perth, AustraliaScoot ยท nonstop | US$329roundtrip | -78% | โ ExpiredFare gone after under an hour (re-priced: US$632 found) | under an hour | |
| ๐ช๐ธ New York โ Madrid, SpainAvianca | US$302roundtrip | -68% | โ ExpiredFare gone after 2 h (re-priced: US$637 found) | 2 h | |
| ๐บ๐ธ Fort Lauderdale โ Dallas, TexasJetBlue ยท nonstop | US$144roundtrip | -45% | โ ExpiredFare gone after 2 h (re-priced: US$185 found) | 2 h | |
| ๐บ๐ธ Miami โ Houston, Texasnonstop | US$97roundtrip | -63% | โ ExpiredExpired after 3 days | 3 days | |
| ๐จ๐ฆ Phoenix โ Calgary, CanadaWestJet ยท nonstop | US$137roundtrip | -57% | โ ExpiredFare gone after 2 h (re-priced: US$178 found) | 2 h | |
| ๐ฆ๐ผ Atlanta โ Aruba | US$282roundtrip | -46% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฏ๐ต ERROR FARE US cities โ JapanAlaska Airlines | US$154roundtrip | -89% | โ ExpiredFare gone after 3.1 days (re-priced: US$878 found) | 3.1 days | |
| ๐ฎ๐ณ Washington DC โ Mumbai, India | US$690roundtrip | -50% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ณ๐ฑ Tokyo โ Amsterdam | US$2,005roundtrip | -34% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ฒ๐ฆ Birmingham โ Agadir, Moroccononstop | ยฃ42roundtrip | -91% | โ ExpiredFare gone after 3 h (re-priced: ยฃ66 found) | 3 h | |
| ๐บ๐ธ Vancouver โ Los Angeles, USAnonstop | CA$217roundtrip | -43% | โ ExpiredFare gone after under an hour (re-priced: CA$414 found) | under an hour | |
| ๐ต๐ฆ Madrid โ Panama City, Panama | โฌ425roundtrip | -48% | โ ExpiredFare gone after 4 h (re-priced: โฌ625 found) | 4 h | |
| ๐จ๐ณ Los Angeles โ Xiโan, ChinaAsiana | US$713roundtrip | -35% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ต๐ฑ Portland โ Gdansk, PolandIcelandair | US$527roundtrip | -38% | โ ExpiredExpired after 3 days | 3 days | |
| ๐บ๐ธ Washington DC โ Fort Lauderdalenonstop | US$131roundtrip | -37% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฐ๐ท San Francisco โ Seoul, South KoreaUnited | US$653roundtrip | -41% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ต๐ท Minneapolis โ San Juan, Puerto Rico | US$238roundtrip | -54% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐น๐จ Atlanta โ Turks and Caicos | US$292roundtrip | -44% | โ ExpiredExpired after 3 days | 3 days | |
| ๐บ๐ธ Washington D.C. โ Fort Lauderdale (and vice versa)The Shorthaul โ jetBlue | US$137roundtrip | -47% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ Frankfurt โ Mauritius | โฌ361roundtrip | -42% | โ ExpiredFare gone after 7 h (re-priced: โฌ690 found) | 7 h | |
| ๐ช๐ฌ Boston โ Cairo | US$3,230roundtrip | -25% | โ ExpiredExpired after 3 days | 3 days | |
| ๐น๐ญ London โ Phuket, Thailandnonstop | ยฃ454roundtrip | -35% | โ ExpiredFare gone after 9 h (re-priced: ยฃ640 found) | 9 h | |
| ๐ต๐ฑ Liberia โ Katowice, Polandnonstop | US$177one-way | -70% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ป๐ณ Brussels โ Hanoi, VietnamJuneyao Airlines | โฌ388roundtrip | -40% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ Madrid โ San Salvador, El Salvador | โฌ488roundtrip | -48% | โ ExpiredFare gone after 2 h (re-priced: โฌ613 found) | 2 h | |
| ๐น๐ญ Brussels โ Bangkok, Thailand | โฌ437roundtrip | -46% | โ ExpiredFare gone after 13 h (re-priced: โฌ588 found) | 13 h | |
| ๐บ๐ธ Madrid โ Los Angeles, USA | โฌ406roundtrip | -41% | โ ExpiredExpired after 3 days | 3 days | |
| ๐น๐ท Jeddah โ Istanbul, Turkeynonstop | US$239roundtrip | -78% | โ ExpiredFare gone after 9 h (re-priced: US$340 found) | 9 h | |
| ๐ช๐ธ Dakar โ Madrid, Spainnonstop | US$326roundtrip | -62% | โ ExpiredFare gone after 9 h (re-priced: US$440 found) | 9 h | |
| ๐บ๐ธ Los Angeles โ San Franciscononstop | US$107roundtrip | -59% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐บ๐ธ San Francisco โ Las Vegasnonstop | US$137roundtrip | -47% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ฎ๐ณ London โ New Delhi | ยฃ1,590roundtrip | -21% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ฒ๐พ Colombo โ Kuala Lumpur, Malaysianonstop | US$228roundtrip | -79% | โ ExpiredFare gone after under an hour (re-priced: US$378 found) | under an hour | |
| ๐ต๐ญ Tokyo โ Cebu, Philippinesnonstop | US$247roundtrip | -78% | โ ExpiredFare gone after under an hour (re-priced: US$713 found) | under an hour | |
| ๐ช๐จ Fort Lauderdale โ Guayaquil, Ecuadornonstop | US$294roundtrip | -61% | โ ExpiredFare gone after 3 h (re-priced: US$587 found) | 3 h | |
| ๐ฎ๐ธ Portland โ Reykjavik, Icelandnonstop | US$474roundtrip | -49% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ง๐ท Chicago โ Sao Paulo, Brazil | US$490roundtrip | -48% | โ ExpiredFare gone after 3 h (re-priced: US$716 found) | 3 h | |
| ๐ง๐ท Orlando โ Rio de Janeiro, Brazil | US$437roundtrip | -47% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ง๐ธ Detroit โ the Bahamas | US$300roundtrip | -48% | โ ExpiredExpired after 3.1 days | 3.1 days | |
| ๐ธ๐ช Minneapolis โ Stockholm, SwedenIcelandair | US$484roundtrip | -43% | โ LiveLive ยท 5 days on the radar, not re-priced yet | 5 days | |
| ๐ป๐ณ Los Angeles โ Ho Chi Minh City, VietnamKorean Air | US$713roundtrip | -35% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฎ๐ธ Portland โ Reykjavik, IcelandIcelandair | US$496roundtrip | -42% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฐ๐พ Atlanta โ the Cayman Islands | US$293roundtrip | -44% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฒ๐ฝ Philadelphia โ Mexico City, Mexico | US$322roundtrip | -38% | โ ExpiredExpired after 3 days | 3 days | |
| ๐ฐ๐ท San Francisco โ Seoul, South KoreaUnited | US$703roundtrip | -36% | โ ExpiredExpired after 3.1 days | 3.1 days | |
